000 | 00368nam a2200157#a 4500 | ||
---|---|---|---|
003 | MAIPk | ||
005 | 20250904162238.0 | ||
008 | 250904s2011 xx 000 0 eng d | ||
020 | _a1412-5617 | ||
040 | _aMAIPk | ||
082 | 0 | 4 |
_a900 _b1 |
090 | 0 | 0 | _a 959.8 TIM a |
245 | 0 | _aArabesk | |
260 |
_aBalai Pelestarian Peninggalan Purbakala Banda Aceh _c2011 |
||
942 | _cGEN | ||
999 |
_c189 _d189 |