000 | 00505nam a2200205#a 4500 | ||
---|---|---|---|
003 | MAIPk | ||
005 | 20250904162241.0 | ||
008 | 250904s2017 xx 000 0 eng d | ||
020 | _a978-983-47-4014-8 | ||
040 | _aMAIPk | ||
082 | 0 | 4 |
_a300 _b1 |
090 | 0 | 0 | _a330.9595 SNS |
100 |
_aSultan Nazrin Shah _eauthor |
||
245 | 0 | _aCharting the Economy | |
260 |
_aOxford New York _c2017 |
||
300 | _a230 pages | ||
500 | _aCharting the Economy | ||
650 | 1 | 0 | _aEconomics--History--Malaysia |
942 | _cGEN | ||
999 |
_c300 _d300 |